Story   Photographer   Editor   Student/Intern   Assistant   Job/Item
Educate Yourself / Photojournalism || Brought to you by


Contents:
 Front Page
 Member Index
 Latest Headlines
 Special Features
 'Fun Pix'
 Message Board
 Polls
 Educate Yourself
 Equipment Profiles
 Bookshelf
 my.SportsShooter
 Classified Ads
 Workshop
 Sponsors
 Special Offers
 Our Store
Contests:
 Monthly Clip Contest
 Student Contest
 Annual Contest
 Rules/Info
Newsletter:
 Current Issue
 Back Issues
 Subscribe
Members:
 Members Area
 "The Guide"
 Join
About Us:
 About SportsShooter
 Contact Us
 Terms & Conditions


Sign in:
Members log in here with your user name and password to access the your admin page and other special features.

Name:



Password:






|| SportsShooter.com: Photojournalism Internships


Internship Listings
What's the difference between a good internship and a bad one? Which are the most popular internships? SportsShooter members provide their internship experiences and give each a rating.
[This tool will search the entire internship database.]
Publication Name: State: Type: Do it!

|| Photojournalism Internship Rankings:
[The top 275 out of 364 internships, highest ranked at the top.]
Rank Publication Name Last Updatedby Rating Votes
1 The Muskegon Chronicle Anthony Soufflé (11.25.07, 6:27 PM) 10 7
2 Cleveland Plain Dealer Danny Gawlowski (2.03.06, 10:35 PM) 10 4
3 Los Angeles Times Tyson Evans (11.10.05, 5:48 PM) 10 4
4 Seattle Times Dustin Snipes (9.17.06, 12:03 AM) 10 4
5 The (Allentown) Morning Call Max Orenstein (10.04.07, 4:40 PM) 10 4
6 National Geographic Magazine Todd Buchanan (9.14.08, 12:25 PM) 10 3
7 Wisconsin State Journal Matthew Wisniewski (7.01.08, 8:51 AM) 10 3
8 (Sioux Falls) Argus Leader Jerome Nakagawa (11.18.08, 3:23 AM) 10 2
9 Anchorage Daily News John Hagen (10.08.07, 1:05 PM) 10 2
10 Edmonton Journal Anthony De Young (10.23.07, 3:06 PM) 10 2
11 Fort Worth Star Telegram Alex Diaz (8.20.04, 11:29 AM) 10 2
12 Newark Star Ledger Alan Neuhauser (2.02.08, 8:32 PM) 10 2
13 San Diego Union Tribune Daryl Peveto (10.14.08, 3:08 PM) 10 2
14 Skagit Valley Herald Luke Harris (9.14.08, 10:17 PM) 10 2
15 The Free Lance-Star Noah Rabinowitz (12.17.07, 10:56 PM) 10 2
16 The Hartford Courant Yoon S. Byun (3.19.07, 12:33 PM) 10 2
17 The Sheridan Press Jordan Edgcomb (9.28.06, 12:44 AM) 10 2
18 The Virginian-Pilot Yoon S. Byun (9.15.06, 11:27 PM) 10 2
19 Getty Images (Los Angeles) Jonathan Moore (9.18.08, 9:43 PM) 10 1
20 (Lewiston) Sun Journal Laura Segall (6.13.06, 8:26 PM) 10 1
21 Advocate-Messenger Jesse Osbourne (2.23.08, 6:35 PM) 10 1
22 Akron Beacon Journal David Distelhorst (3.25.04, 11:18 AM) 10 1
23 Arizona Daily Star Jori Klein (3.02.06, 4:36 PM) 10 1
24 Asbury Park Press Andrew Ong (6.26.07, 7:38 PM) 10 1
25 Associated Press / Boston Kevin Martin (8.14.07, 11:41 PM) 10 1
26 Associated Press / Chicago Julio Cortez (6.26.06, 5:40 PM) 10 1
27 Associated Press / Dallas Matt Slocum (9.29.05, 5:30 PM) 10 1
28 Associated Press / San Francisco Ben Sklar (11.28.06, 10:12 PM) 10 1
29 Associated Press / Tallahassee Al Diaz (4.23.04, 1:43 PM) 10 1
30 Calgary Herald Lesli Larsen (1.17.05, 11:45 PM) 10 1
31 Canadian Press / Toronto Christopher Pike (4.05.04, 1:32 PM) 10 1
32 Cape Cod Times Elisha Page (1.19.06, 6:20 PM) 10 1
33 Corpus Christi Caller-Times Matt Slocum (4.11.04, 6:54 PM) 10 1
34 Courier-Post Zach Honig (8.31.05, 9:19 AM) 10 1
35 Daily Record Josh Lehrer (5.31.06, 11:52 PM) 10 1
36 Icon Sports Media Jordan Murph (11.25.07, 6:19 AM) 10 1
37 Kalamazoo Gazette Rob Mattson (10.12.04, 1:23 AM) 10 1
38 Leader Telegram Derek Montgomery (4.18.07, 12:41 AM) 10 1
39 Mason City Globe Gazette Michael Faas (12.09.06, 12:46 PM) 10 1
40 News-Register Marcus Larson (1.03.08, 1:59 AM) 10 1
41 NewsCom / McClatchy-Tribune Photo Service Saul Loeb (8.10.06, 6:34 PM) 10 1
42 Palladium-Item Heather Hughes (3.31.07, 11:08 AM) 10 1
43 Pixel Press Colin Lenton (11.14.06, 1:26 AM) 10 1
44 Popular Photography and Imaging Zach Honig (4.22.08, 9:39 PM) 10 1
45 San Angelo Standard-Times Julio Cortez (6.26.06, 5:38 PM) 10 1
46 San Bernardino Sun Khai Le (Yesterday, 4:57 PM) 10 1
47 Scripps Howard News Service Jay Westcott (7.14.04, 4:01 PM) 10 1
48 Sports Illustrated Scott Schild (1.04.07, 1:13 PM) 10 1
49 Star Tribune John Lee (11.28.05, 7:56 PM) 10 1
50 Tampa Tribune Kelvin Ma (3.14.06, 9:24 PM) 10 1
51 The (Biloxi) Sun Herald Michelle Posey (4.24.06, 5:42 PM) 10 1
52 The (Corning) Leader Ryan Miller (9.15.07, 11:29 AM) 10 1
53 The (Everett) Herald Niki Desautels (3.13.07, 5:59 PM) 10 1
54 The (Harrisburg) Patriot-News Colin Lenton (11.13.06, 9:49 AM) 10 1
55 The (Vacaville) Reporter Ryan Chalk (8.04.06, 2:31 AM) 10 1
56 The Albuquerque Tribune John Bowersmith (9.14.08, 5:39 PM) 10 1
57 The Alpena News Amy Wallot (6.17.05, 7:15 PM) 10 1
58 The New York Times Robert Caplin (1.03.06, 12:51 AM) 10 1
59 The News Tribune Dustin Snipes (9.17.06, 12:10 AM) 10 1
60 The Park Record Jason Hunter (3.25.05, 2:48 PM) 10 1
61 The Pinnacle Fang Liang (12.12.06, 2:39 AM) 10 1
62 The Record Searchlight Elisha Page (5.09.07, 9:32 AM) 10 1
63 The Salina Journal Jeff Cooper (2.13.05, 9:26 PM) 10 1
64 The St. Cloud Times Pat Christman (9.20.05, 11:08 PM) 10 1
65 The State News Travis Haughton (5.10.06, 2:05 AM) 10 1
66 Washington Post Pouya Dianat (8.29.07, 2:26 AM) 10 1
67 Wyoming Tribune-Eagle AAron Ontiveroz (3.28.07, 3:26 PM) 10 1
68 ZUMA Press Josh Bachman (9.24.08, 1:38 AM) 10 1
69 Concord Monitor Noah Rabinowitz (1.11.08, 1:04 PM) 9.88 8
70 Palm Beach Post Jeremy Hogan (5.31.04, 2:42 AM) 9.8 5
71 The Macon Telegraph Dylan Wilson (1.10.07, 3:25 PM) 9.8 5
72 The Salt Lake Tribune Stephen Holt (2.15.06, 11:42 AM) 9.8 5
73 Dallas Morning News Ben Sklar (5.22.07, 2:31 PM) 9.75 8
74 Miami Herald Jerome Nakagawa (11.18.08, 2:15 AM) 9.75 4
75 The Bakersfield Californian Troy Harvey (6.08.08, 10:38 PM) 9.75 4
76 Grand Forks Herald Justin Kase Conder (9.24.05, 3:05 PM) 9.67 3
77 The Longmont Daily Times-Call Joshua Buck (11.11.04, 11:47 PM) 9.67 3
78 Indianapolis Star Justin Rumbach (1.28.08, 4:46 PM) 9.5 6
79 Appleton Post-Crescent Michael P. King (9.07.06, 11:55 AM) 9.5 4
80 Kansas City Star Parker Eshelman (11.21.06, 4:39 PM) 9.5 4
81 The Flint Journal — The Community Newspapers Jeremy Lyverse (11.29.06, 4:20 PM) 9.5 4
82 Arizona Daily Wildcat Saul Loeb (9.13.04, 7:33 PM) 9.5 2
83 Austin American Statesman Ben Sklar (11.28.06, 10:09 PM) 9.5 2
84 Birmingham Post-Herald Lori Duff (1.29.07, 11:29 AM) 9.5 2
85 Contra Costa Times Joe Gosen (9.10.04, 1:25 AM) 9.5 2
86 East Valley Tribune Matthew Hinshaw (9.15.08, 4:08 AM) 9.5 2
87 Fort Wayne News-Sentinel Will Vragovic (2.21.07, 8:33 AM) 9.5 2
88 Kane County Chronicle Travis Haughton (8.20.07, 12:35 AM) 9.5 2
89 Montgomery Advertiser Zach Long (5.23.07, 7:04 PM) 9.5 2
90 Portland Oregonian Matt Eich (6.29.07, 3:33 AM) 9.5 2
91 Santa Barbara News-Press Minmyo Kim (9.10.05, 2:27 PM) 9.5 2
92 The Beacon News (Suburban Chicago Newspapers) Peter Hoffman (12.11.07, 2:51 AM) 9.5 2
93 The Edmonton Sun Francis Vachon (8.03.07, 11:41 AM) 9.5 2
94 The Evening Sun Matthew Harris (8.03.07, 12:47 PM) 9.5 2
95 The Janesville Gazette Matthew Wisniewski (7.01.08, 8:53 AM) 9.5 2
96 The Press-Enterprise Joey Anchondo (9.16.08, 12:00 AM) 9.5 2
97 Colorado Springs Gazette Justin Edmonds (11.08.08, 2:34 AM) 9.36 11
98 Baltimore Sun Patrick Smith (9.28.08, 11:36 PM) 9.33 3
99 Boston Herald Kevin Martin (8.14.07, 11:39 PM) 9.33 3
100 Bozeman Daily Chronicle Nellie Doneva (8.04.07, 6:39 PM) 9.33 3
101 Sporting News Matthew Kutz (3.20.07, 5:17 PM) 9.33 3
102 The Bellingham Herald Mark Malijan (11.19.08, 2:20 AM) 9.33 3
103 The London Free Press Christopher Pike (8.13.05, 12:57 AM) 9.33 3
104 Albuquerque Journal David Lienemann (9.30.08, 6:41 PM) 9.25 4
105 Evansville Courier & Press Jesse Osbourne (1.29.08, 8:00 PM) 9.17 6
106 St. Petersburg Times Heather Hughes (3.31.07, 11:07 AM) 9.14 7
107 St. Louis Post-Dispatch Max Gersh (11.01.08, 4:17 PM) 9.1 10
108 Columbus Dispatch Will Vragovic (8.23.08, 10:15 AM) 9 9
109 The Gazette (Cedar Rapids) Lindsay Carmack (1.29.08, 11:24 AM) 9 7
110 The Wichita Eagle Megan True (4.01.07, 9:40 AM) 9 6
111 Ottawa Citizen Blair Gable (5.07.08, 9:44 PM) 9 4
112 The Kenosha News Scott Mussell (8.14.07, 4:33 PM) 9 4
113 Denver Post Noah Rabinowitz (2.02.08, 4:21 PM) 9 3
114 Deseret Morning News Geoffrey McAllister (11.10.08, 3:43 PM) 9 3
115 Houston Chronicle Megan True (8.21.07, 8:34 PM) 9 3
116 Lincoln Journal Star Dan Eldridge (3.31.08, 12:28 AM) 9 3
117 The Herald-Sun Jeyhoun Allebaugh (9.15.08, 1:14 AM) 9 3
118 Boston Globe Jay Premack (2.07.05, 10:58 PM) 9 2
119 Bucks County Courier Times Andrew Nelles (9.05.08, 1:12 AM) 9 2
120 Harvard University Gazette Dominick Reuter (10.09.07, 12:45 AM) 9 2
121 Loveland Daily Reporter-Herald Brandon Iwamoto (6.06.08, 2:08 AM) 9 2
122 Midland Daily News Jesse Osbourne (1.29.08, 8:02 PM) 9 2
123 Provo Daily Herald Mark Johnston (7.05.08, 5:37 PM) 9 2
124 Reno Gazette-Journal Jeff Cooper (2.20.05, 10:38 PM) 9 2
125 Sarasota Herald Tribune Jason McKibben (9.02.06, 8:00 PM) 9 2
126 The Pueblo Chieftain Nathan Papes (9.29.08, 4:47 PM) 9 2
127 The State Journal-Register Kendra Helmer (5.28.08, 12:38 PM) 9 2
128 Time Yana Paskova (3.16.06, 10:32 AM) 9 2
129 (Salem) Statesman Journal John Hagen (10.08.07, 1:09 PM) 9 1
130 Anderson Independent-Mail David Kalk (2.24.06, 12:26 PM) 9 1
131 Arizona Daily Sun Ana Pimsler (2.21.07, 9:03 PM) 9 1
132 Charlotte Observer Chris Doane (2.11.04, 2:22 AM) 9 1
133 Chicago Tribune David Zentz (10.17.06, 12:34 PM) 9 1
134 Dubuque Telegraph Herald Sean Connelley (12.02.04, 8:52 PM) 9 1
135 Elgin Courier News Scott Bort (9.30.05, 12:08 AM) 9 1
136 Fresno Bee Jeremy Rue (4.27.04, 4:12 AM) 9 1
137 Georgia Bulldog Magazine Dylan Wilson (2.23.06, 10:22 PM) 9 1
138 Hagerstown Herald-Mail Daniel Putz (4.02.08, 11:07 PM) 9 1
139 High Point Enterprise Jason Frizzelle (8.01.04, 12:36 PM) 9 1
140 Jacksonville Journal-Courier Kendra Helmer (5.28.08, 12:39 PM) 9 1
141 Madison Magazine Matthew Wisniewski (7.01.08, 8:51 AM) 9 1
142 Major League Baseball Photos Max Morse (2.10.04, 5:07 PM) 9 1
143 Moscow-Pullman Daily News Bruce Twitchell (9.12.04, 5:57 PM) 9 1
144 Orlando Sentinel David Zentz (10.17.06, 12:35 PM) 9 1
145 Oshkosh Northwestern Grayson West (2.18.04, 12:21 PM) 9 1
146 Portland Press Herald Pouya Dianat (8.13.05, 8:01 PM) 9 1
147 Rocky Mountain News Jonathan D. Woods (8.02.07, 2:17 PM) 9 1
148 Santa Cruz Sentinel Johnathan Deo (6.23.05, 6:29 AM) 9 1
149 Southwest Daily Times Darren Whitley (6.21.05, 12:57 AM) 9 1
150 The (Alton) Telegraph Max Gersh (7.07.08, 2:32 AM) 9 1
151 The (Gilroy) Dispatch Max Morse (12.13.04, 3:06 AM) 9 1
152 The (New Castle) News Journal Tyler Orsburn (8.27.08, 12:41 PM) 9 1
153 The Anniston Star Josh Weiss (8.13.08, 12:44 PM) 9 1
154 The Courier Grant Morris (6.28.06, 7:05 PM) 9 1
155 The East Oregonian Jesse Beals (9.22.07, 10:32 PM) 9 1
156 The Examiner Darren Milosevich (8.22.08, 1:09 PM) 9 1
157 The Lubbock Avalanche-Journal Matthew Hempel (2.12.04, 10:54 PM) 9 1
158 The Republic Andy Heidt (1.30.06, 1:32 AM) 9 1
159 The Times Herald-Record Jacob Hannah (8.20.05, 6:43 PM) 9 1
160 The Toronto Star Steve Russell (2.12.05, 3:56 PM) 9 1
161 Today's Local News David Brooks (11.21.05, 2:22 PM) 9 1
162 Valley News Edmund Fountain (1.24.05, 7:59 PM) 9 1
163 Winnipeg Free Press Christopher Pike (3.27.05, 1:10 PM) 9 1
164 Santa Fe New Mexican Jerome Nakagawa (11.18.08, 3:09 AM) 8.83 6
165 Boulder Daily Camera Lourie Zipf (1.09.08, 12:40 PM) 8.8 5
166 Lexington Herald-Leader Kevin Martin (8.14.07, 11:38 PM) 8.8 5